Description
The aquarium water enters the sump into a dedicated section, the water then overflows into the filtration socks chamber to prevent salt creep and reduce noise. The filter sock chamber allows you to choose what filtration in different grain sizes you want. Once the socks first chamber becomes blocked, the water spills over to the second chamber.
Water then flows out the bottom into the refugium/media section, the water then flows over where to the protein skimmer section with adjustable water level. Last is the return section where the return pump will sit, pumping water back to the display tank. Between protein and return section is a platform open to use for several different filtration methods (bag of carbon, bio balls, bio media, foam etc.).
White colouring to block light and prevent unwanted algae growth in other sections
Dimensions | ||
Length x Width x Height | ||
Product Dimensions | 75 x 38 x 39cm | 85 x 38 x 39cm |
Product Weight | ( 15.42 kg ) | ( 16.78 kg ) |
Probe Holders: | 1 | 1 |
Drains: | 32mm or 25 | 32mm or 25 |
Socks: | 2 x 4″ | 2 x 4″ |
Dosing Tube Inputs: | 2 group of 4 x 6mm | 2 group of 4 x 6mm |
Refugium | ||
Dimensions (L x W) | 22 x 36.5cm | 27 x 36.5cm |
Water Height | 24cm | 24cm |
Skimmer Section | ||
Dimensions (L x W) | 22 x 36.5cm | 25 x 36.5cm |
Adjustable Gate | Yes | Yes |
Min Water Height | 14cm (5.5″) | 14cm (5.5″) |
Max Water Height | 24.5cm (9.5″) | 24.5cm (9.5″) |
Return Pump Section | ||
Dimensions (L x W) | 12 x 36.5cm | 14 x 36.5cm |
Reviews
There are no reviews yet.